
Country
lw: Dec 3, 2019 TW: Dec 9, 2019
lw | TW | Artist | Title | Label | Units % Chg |
---|---|---|---|---|---|
1 | 1 |
![]() |
Divide | Atlantic | 13.7 |
2 | 2 |
![]() |
Traveller | Mercury Nashville | 13.8 |
3 | 3 | Twenty One Pilots | Blurryface | Fueled By Ramen | -7.4 |
6 | 4 |
![]() |
Ripcord | Capitol Nashville | 83.3 |
7 | 5 |
![]() |
This One's For You | River House | 75.0 |
8 | 6 |
![]() |
Kill The Lights | Capitol | 133.3 |
4 | 7 | Eric Church | Mr Misunderstood | Ume | -13.3 |
12 | 8 |
![]() |
To Celebrate Christmas | Big Machine | 160.0 |
18 | 9 |
![]() |
Gunslinger | Pearl | 500.0 |
9 | 10 |
![]() |
Sing It Now: Songs Of Faith & | Nash Icon | 28.6 |
5 | 11 | Miranda Lambert | Weight Of These Wings | RCA | -38.5 |
14 | 12 |
![]() |
Brett Young | Bmx | 100.0 |
11 | 13 |
![]() |
Breaker | Capitol Nashville | 16.7 |
10 | 14 | Brothers Osborne | Pawn Shop | Emi Nashville | -- |
15 | 15 |
![]() |
California Sunrise | Capitol Nashville | 100.0 |
13 | 16 | Thomas Rhett | Tangled Up | Universal | -- |
16 | 17 | Kenny Chesney | Cosmic Hallelujah | Sony | -- |
17 | 18 |
![]() |
They Don't Know | Broken Bow | 50.0 |
36 | 19 |
![]() |
You Should Be Here | Warner Bros. | 100.0 |
19 | 20 | Josh Turner | Punching Bag | MCA Nashville | -- |
20 | 21 | Wade Bowen | Wade Bowen | Amp | -- |
21 | 22 | Darius Rucker | Southern Style | Capitol Nashville | -- |
22 | 23 | Chris Stapleton | In Stereo | Mercury Nashville | -- |
23 | 24 | Brantley Gilbert | Just As I Am: Platinum Edition | Valory | -- |
24 | 25 | Kelsea Ballerini | First Time | Black River | -- |
25 | 26 | Canaan Smith | Bronco | Mercury Nashville | -- |
26 | 27 | Easton Corbin | About To Get Real | Mercury Nashville | -- |
27 | 28 | Chris Janson | Buy Me A Boat | Warner Bros. | -- |
28 | 29 | Colt Ford | Answer To No One: The Colt For | Average Joes | -- |
29 | 30 | Chris Young | I'm Coming Over | RCA | -- |
30 | 31 | Old Dominion | Meat & Candy | RCA | -- |
31 | 32 | Cam | Untamed | Arista | -- |
32 | 33 | Randy Houser | Fired Up | Stoney Creek | -- |
33 | 34 | William Michael Morgan | William Michael Morgan | Warner Bros. | -- |
34 | 35 | Dierks Bentley | Black | Capitol Nashville | -- |
35 | 36 | Jennifer Nettles | Playing With Fire | Big Machine | -- |
37 | 37 | Locash | Fighters | Reviver | -- |
38 | 38 | Brandy Clark | Big Day In A Small Town | Warner Bros. | -- |
39 | 39 | Craig Morgan | Whole Lot More To Me | Black River | -- |
40 | 40 | David Nail | Fighter | MCA Nashville | -- |
41 | 41 | Jake Owen | American Love | RCA | -- |
42 | 42 | George Strait | Cold Beer Conversation | MCA Nashville | -- |
43 | 43 | Casey Donahew | All Night Party | Almost Country | -- |
44 | 44 | Cody Johnson | Gotta Be Me | Cojo Music | -- |
45 | 45 | Justin Moore | Kinda Don't Care | Valory | -- |
46 | 46 | Dylan Scott | Dylan Scott | Curb | -- |
47 | 47 | Chris Lane | Girl Problems | Big Loud Llc | -- |
48 | 48 | Mo Pitney | Behind This Guitar | Curb | -- |
49 | 49 | Drake White | Spark | Dot | -- |
50 | 50 | Florida Georgia Line | Dig Your Roots | Bmx | -- |
- LEGEND:
- Units % Chg: Units sold percentage change
For more information on StreetPulse charts, check out the StreetPulse FAQ